Digital Theodolite Sokkia DTx40 Series
Digital Theodolite Sokkia DTx40 Series
- Digital Theodolite Sokkia DT240
- Digital Theodolite Sokkia DT540
- Digital Theodolite Sokkia DT740
- Digital Theodolite Sokkia DT940
Komplit Aksesoris Standar :
- 1 Rambu Ukur
- 1 Tripod
Note:
*Harga Dapat Berubah Sewaktu-waktu tanpa pemberitahuan terlebih dahulu.
*Mohon tanya ketersediaan barang terlebih dahulu.
*Barang selalu kami cek terlebih dahulu sebelum di kirim
Description
Model | Digital Theodolites | |||
DT240 | DT540 | DT740 | DT940 |
General | ||||||
Control panel layout | On both faces | On single face | ||||
Display | LCD, 7 digits x 2 lines, backlight | |||||
Interface | RS-232C | – | ||||
Optical plummet | Magnification: 3x, Field of view: 3°, Minimum focus: 0.5m (1.64ft.) | |||||
Sensitivity of levels | Plate level | 30”/2mm | 40”/2mm | 60”/2mm | ||
Circular level | 10’/2mm | |||||
Tribrach | Detachable | Fixed | ||||
Operating temperature | -20 to +50°C (-4 to+122°F) | |||||
Dust and Water Protection | IP66 (IEC 60529:2001) | |||||
Size (w/handle) |
W188 x D149 x H313mm (W7.4 x D5.9 x H12.3in.) |
W188 x D149 x
H305mm (W7.4 x D5.9 x H12.0in.) |
||||
Weight (w/batteries) | 4.1kg (9.0 lb.) | 3.5kg (7.7 lb.) | ||||
Power supply | ||||||
Battery | LR6/AA batteries x 4 | |||||
Operating time* | Theodolite only | Approx.100 hrs | Approx.140 hrs | Approx.150 hrs | Approx.170 hrs | |
Laser only | – | |||||
Theodolite and laser | – |
Selengkapnya : Download Datasheet
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.